GOLF CARTS
| Item | 24 Hours | Weekly |
|---|---|---|
| 4 Seater Golf Cart | $125 | $325 |
| 6 Seater Golf Cart | $150 | $450 |
BOARDS
| Item | Hourly | Daily | Weekly |
|---|---|---|---|
| SUP | $20 | $48 | $158 |
| Foam Surf Board | $28 | $60 | |
| Skim Board | $14 | $30 | |
| Body Board | $14 | $30 |
BEACH GEAR
| Item | Daily | Weekly |
|---|---|---|
| Umbrella | $15 | $40 |
| Beach Tent | $20 | $50 |
| Beach Chair – Aluminum | $10 | $20 |
| Beach Chair – Wooden | $15 | $25 |
| Beach Wheelchair *10% Donated to a local charity. | $75 | $150 |
| Fishing Carts | $15 | $50 |
| Beach Carts | $15 | $60 |
| Cornhole | $17 | $43 |
| Jogging Stroller | $17 | $38 |
| Clam Combo 2 rakes, floating bucket | $17 *Additional rake: $6 | $38 *Additional rake: $17 |
KAYAKS
| Item | Hourly | Daily | Weekly |
|---|---|---|---|
| Single Sit-On-Top Kayak 9.5 or 11.5 | $16 | $38 | $75 |
| Single Sit-Inside Kayak | $16 | $38 | $75 |
| Carolina Touring 14 Single Sit Inside Kayak | $16 | $38 | $75 |
| XL Single Sit Inside Kayak 13.5 | $16 | $38 | $75 |
| Kids Sit-On-Top Kayak | $16 | $38 | $75 |
| Tandem Sit-On-Top Kayak | $22 | $54 | $100 |
| Tandem Sit-Inside Kayak | $22 | $54 | $100 |
| Fishing Kayak | $20 | $48 | $95 |
BIKES
| Item | Hourly | Daily | Weekly |
|---|---|---|---|
| Unisex Bike | $10 | $20 | $60 |
| Men’s Bike | $10 | $20 | $60 |
| Small Frame 24″ Bike | $10 | $20 | $60 |
| Kids Bikes 16″ & 20″ | $10 | $20 | $40 |
| Bike with Child Seat | $10 | $20 | $75 |
| Bike Helmet | $10 | ||
| Bike Basket | $5 |
TOURS
| Guided Kayak & SUP Tours | $50 per person |
| • Daily or Sunset Kayak/SUP Tours | Includes kayak or SUP, paddle, PFD rental |




